
FEEDING GUIDE
| TILAPIA CAGES | |||
| Prize Catch Fingerling Pellet 25kg | Prize Catch Juvenile Pellet 25kg | Prize Catch Adult Pellet 25kg | |
| WEIGHT RANGE | 20-100g | 100 - 300g | 300-500g up |
| DAYS OF FEEDING | 45 | 50 | 45 |
| FEEDING RATE/ABW | 5-4% | 4-3.5% | 3.5-2% |
| TILAPIA POND | |||
| Prize Catch Fingerling Pellet 25kg | Prize Catch Juvenile Pellet 25kg | Prize Catch Adult Pellet 25kg | |
| WEIGHT RANGE | 20-100g | 100 - 300g | 300-500g up |
| DAYS OF FEEDING | 40 | 55 | 25 |
| FEEDING RATE/ABW | 5-4% | 4-3.5% | 3.5-2% |
| BANGUS CAGE & PEN | |||
| Prize Catch Fingerling Pellet 25kg | Prize Catch Juvenile Pellet 25kg | Prize Catch Adult Pellet 25kg | |
| WEIGHT RANGE | 10-100g | 100 - 300g | 300-500g up |
| DAYS OF FEEDING | 55 | 60 | 50 |
| FEEDING RATE/ABW | 5-4% | 4-3.5% | 3.5-2% |
| BANGUS POND | |||
| Prize Catch Fingerling Pellet 25kg | Prize Catch Juvenile Pellet 25kg | Prize Catch Adult Pellet 25kg | |
| WEIGHT RANGE | 10-100g | 100 - 300g | 300-500g up |
| SIZE/KG | 100-10pcs/kg | Limahan | Tatluhan, Dalawahan |
| DAYS OF FEEDING | 55 | 55 | 50 |
| FEEDING RATE/ABW | 5-4% | 4-3.5% | 3.5-2% |
GUARANTEED ANALYSIS
| Prize Catch Fingerling Crum 20kg | Prize Catch Juvenile Pellet 20kg | Prize Catch Adult Pellet 20kg | |
| Crude Protein | 31 | 30 | 28 |
| Crude Fiber | 6 | 7 | 7 |
| Crude Fat | 4 | 6 | 4 |
| Ash | 15 | 16 | 13 |
| Moisture | 12 | 12 | 12 |











